Команда |
Значение |
Тип |
Описание |
addip | cmd | |
Добавить IP адрес в бан-лист. |
adsp_alley_min | 122 | | |
adsp_courtyard_min | 126 | | |
adsp_debug | 0 | , "a" | |
adsp_door_height | 112 | | |
adsp_duct_min | 106 | | |
adsp_hall_min | 110 | | |
adsp_low_ceiling | 108 | | |
adsp_opencourtyard_min | 126 | | |
adsp_openspace_min | 130 | | |
adsp_openstreet_min | 118 | | |
adsp_openwall_min | 130 | | |
adsp_room_min | 102 | | |
adsp_street_min | 118 | | |
adsp_tunnel_min | 114 | | |
adsp_wall_height | 128 | | |
ai_auto_contact_solver | 1 | , "sv" | |
ai_clear_bad_links | cmd | | Clears bits set on nav links indicating link is unusable |
ai_debug_assault | 0 | , "sv" | |
ai_debug_directnavprobe | 0 | , "sv" | |
ai_debug_doors | 0 | , "sv" | |
ai_debug_efficiency | 0 | , "sv" | |
ai_debug_enemies | 0 | , "sv" | |
ai_debug_expressions | 0 | , "sv" | Show random expression decisions for NPCs. |
ai_debug_follow | 0 | , "sv" | |
ai_debug_loners | 0 | , "sv" | |
ai_debug_looktargets | 0 | , "sv" | |
ai_debug_los | 0 | , "sv", "cheat" | NPC Line-Of-Sight debug mode. If 1, solid entities that block NPC LOC will be highlighted with white bounding boxes. If 2, it'll show non-solid entities that would do it if they were solid. |
ai_debug_nav | 0 | , "sv" | |
ai_debug_node_connect | cmd | |
Отладить связь между двумя узлами |
ai_debug_ragdoll_magnets | 0 | , "sv" | |
ai_debug_shoot_positions | 0 | , "sv", "rep" | |
ai_debug_speech | 0 | , "sv" | |
ai_debug_squads | 0 | , "sv" | |
ai_debug_think_ticks | 0 | , "sv" | |
ai_debugscriptconditions | 0 | , "sv" | |
ai_disable | cmd | | Bi-passes all AI logic routines and puts all NPCs into their idle animations.Can be used to get NPCs out of your way and to test effect of AI logic routines on frame rate |
ai_drawbattlelines | 0 | , "sv", "cheat" | |
ai_dump_hints | cmd | | |
ai_efficiency_override | 0 | , "sv" | |
ai_follow_use_points | 1 | , "sv" | |
ai_follow_use_points_when_moving | 1 | , "sv" | |
ai_lead_time | 0 | , "sv" | |
ai_LOS_mode | 0 | , "sv", "rep" | |
ai_moveprobe_debug | 0 | , "sv" | |
ai_moveprobe_jump_debug | 0 | , "sv" | |
ai_moveprobe_usetracelist | 0 | , "sv" | |
ai_next_hull | cmd | | Cycles through the various hull sizes.Currently selected hull size is written to the screen.Controls which connections are shown when ai_show_hull or ai_show_connect commands are usedArguments: -none- |
ai_no_local_paths | 0 | , "sv" | |
ai_no_node_cache | 0 | , "sv" | |
ai_no_select_box | 0 | , "sv" | |
ai_no_steer | 0 | , "sv" | |
ai_no_talk_delay | 0 | , "sv" | |
ai_nodes | cmd | | Toggles node display.First call displays the nodes for the given network as green objects.Second calldisplays the nodes and their IDs.Nodes are color coded as follows:Green- ground nodeCyan- air nodeMagenta - climb nodeGrey- node not available for selected hull sizeOrange- node currently locked |
ai_norebuildgraph | 0 | , "sv" | |
ai_path_adjust_speed_on_immediate_turns | 1 | , "sv" | |
ai_path_insert_pause_at_est_end | 1 | , "sv" | |
ai_path_insert_pause_at_obstruction | 1 | , "sv" | |
ai_reaction_delay_alert | 0 | , "sv" | |
ai_reaction_delay_idle | 0 | , "sv" | |
ai_rebalance_thinks | 1 | , "sv" | |
ai_reloadresponsesystems | cmd | |
Перезагрузить все скрипты . |
ai_report_task_timings_on_limit | 0 | , "a", "sv" | |
ai_resume | cmd | |
Если NPC выполняет одно действие (смотри ai_step ), то эта команда возобнавляет все сразу. |
ai_sequence_debug | 0 | , "sv" | |
ai_set_move_height_epsilon | cmd | | Set how high AI bumps up ground walkers when checking steps |
ai_shot_bias | 1 | , "sv" | |
ai_shot_bias_max | 1 | , "sv", "rep" | |
ai_shot_bias_min | -1 | , "sv", "rep" | |
ai_shot_stats | 0 | , "sv" | |
ai_shot_stats_term | 1000 | , "sv" | |
ai_show_connect | cmd | | Displays the allowed connections between each node for the currently selected hull type.Hulls are color code as follows:Green- ground movement Blue- jumping movementCyan- flying movementMagenta - climbing movementRed- connection disabled |
ai_show_connect_fly | cmd | | Displays the allowed connections between each node for the currently selected hull type.Hulls are color code as follows:Green- ground movement Blue- jumping movementCyan- flying movementMagenta - climbing movementRed- connection disabled |
ai_show_connect_jump | cmd | | Displays the allowed connections between each node for the currently selected hull type.Hulls are color code as follows:Green- ground movement Blue- jumping movementCyan- flying movementMagenta - climbing movementRed- connection disabled |
ai_show_graph_connect | cmd | | Toggles graph connection display for the node that the player is looking at.Nodes that are connected to the selected node by the net graph will be drawn in red with magenta lines connecting to the selected node.Nodes that are not connected via the net graph from the selected node will be drawn in blue. |
ai_show_grid | cmd | |
Рисует сетку на полу . |
ai_show_hints | cmd | | Displays all hints as small boxesBlue- hint is available for useRed- hint is currently being used by an NPCOrange- hint not being used by timed outGrey- hint has been disabled |
ai_show_hull | cmd | | Displays the allowed hulls between each node for the currently selected hull type.Hulls are color code as follows:Green- ground movement Blue- jumping movementCyan- flying movementMagenta - climbing movementArguments:-none- |
ai_show_hull_attacks | 0 | , "sv" | |
ai_show_node | cmd | |
Погазать определенный узел |
ai_show_think_tolerance | 0 | , "sv" | |
ai_show_visibility | cmd | | Toggles visibility display for the node that the player is looking at.Nodes that are visible from the selected node will be drawn in red with yellow lines connecting to the selected node.Nodes that are not visible from the selected node will be drawn in blue. |
ai_simulate_task_overtime | 0 | , "sv" | |
ai_spread_cone_focus_time | 0 | , "sv" | |
ai_spread_defocused_cone_multiplier | 3 | , "sv" | |
ai_spread_pattern_focus_time | 0 | , "sv" | |
ai_step | cmd | |
NPCs остановятся после того как выполнят их текущее действие. Что бы NPC выполнил следующее действие, наберите опять 'ai_step'. Чтобы востановить процесс полностью, наберите 'ai_resume' |
ai_think_limit_label | 0 | , "a", "sv" | |
ai_use_clipped_paths | 1 | , "sv" | |
ai_use_efficiency | 1 | , "sv" | |
ai_use_frame_think_limits | 1 | , "sv" | |
ai_use_think_optimizations | 1 | , "sv" | |
ainet_generate_report | cmd | |
Сгенерировать отчет в консоли. |
ainet_generate_report_only | cmd | | Сгенерировать отчет в консоли. |
air_density | cmd | | Changes the density of air for drag computations. |
alias | cmd | |
Привязать команду. |
ammo_338mag_max | 30 | , "sv", "rep" | |
ammo_357sig_max | 52 | , "sv", "rep" | |
ammo_45acp_max | 100 | , "sv", "rep" | |
ammo_50AE_max | 35 | , "sv", "rep" | |
ammo_556mm_box_max | 200 | , "sv", "rep" | |
ammo_556mm_max | 90 | , "sv", "rep" | |
ammo_57mm_max | 100 | , "sv", "rep" | |
ammo_762mm_max | 90 | , "sv", "rep" | |
ammo_9mm_max | 120 | , "sv", "rep" | |
ammo_buckshot_max | 32 | , "sv", "rep" | |
ammo_flashbang_max | 2 | , "sv", "rep" | |
ammo_hegrenade_max | 1 | , "sv", "rep" | |
ammo_smokegrenade_max | 1 | , "sv", "rep" | |
autobuy | cmd | | |
autosave | cmd | | |